New customers save 5% with the code GET05
Microscope Cameras
Model No : MD-Series
Regular price
Rs. 9,999.00
Shipping calculated at checkout.
Estimated Delivery:
Microscope Cameras
Regular price
Rs. 9,999.00
Model No : MD-Series
3-5 Working Days
Replacement
3 Days Replacement as standard, Free of Cost
Dedicated Support
Support from 9:30 AM to 6:00 PM everyday
Features MD-130
Digital imaging module: Wider dynamic range 1.3MP imaging module;
Imaging software: Future Win Joe microscopic imaging program;
Optical matching: Built-in relay lens and field lens;
Camera house: compact and light-weight round-shaped shell.
Features: MD-300
Digital imaging module: YUY2 and MJPG of image format 2048*1536 USB imaging module;
Imaging software: Future Win Joe microscopic imaging program
Optical matching: Built-in relay lens and field lens;
Camera house: compact and light-weight round-shaped shell.
Features: MD-500
Digital imaging module: YUY2 and MJPG of image format 2592*1944 USB imaging module;
Imaging software: Future Win Joe microscopic imaging program
Optical matching: Built-in relay lens and field lens;
Camera house: compact and light-weight round-shaped shell.
Capture Mode | Picture and Video | Picture and Video | Picture and Video |
Sensor Parameter | 1/3 1.3MP | 1/2 3.0MP | 1/2.5” 5.0MP |
Max. Resolution | 1280*1024 | 2048*1536 | 2592*1944 |
Pixel Size | 2.2?m*2.2?m | 2.2?m*2.2?m | 2.2?m*2.2?m |
Responsivity | 1.0V/ lux-sec | 1.4V/lux-sec | 1.4V/lux-sec |
Dynamic Range | 71dB | 70.1dB | 70.1dB |
S N Ratio | 44dB | 38.1dB | 38.1dB |
SpectraL Range | 400-650nm(with IR-filter) | 400-650nm(with IR-filter) | 400-650nm(with IR-filter) |
Frame Rate | 17fps@1280*1024 | 15fps@2048*1536 | 10fps@2592*1944 |
Preview Model | 1280x1024,1280x800, 1024x768,800x600, 640x480, 352x288,320x240, 320x240640x480,352x288 | 2048x1536,1600x1200, 1280x1024,800x600,640x480,352x288,320x240 | 2592x1944,2048x1536, 1600x1200,1280x1024, 800x600, 640x480, 352x288,320x240 |
Exposure | ERS or Manual | ERS or Manual | ERS or Manual |
Power Consumption | 190mW | 381mW | 381mW |
White Balance | Auto | Auto and manual | Auto and manual |
Power Supply | USB Powered | USB Powered | USB Powered |
Device Weight | 0.09kg | 0.09kg | 0.09kg |
Device Size | ?74.00mm*97.00mm | 97mm*?74mm | 97mm*?74mm |
Cable length | 1.5m | 1.5m | 1.5m |
Function of Software | Image & video Capture,Edit and Management | Image & video Capture,Edit and Management | Image & video Capture,Edit and Management |
We will send you an email to reset your password
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies
Your cart is currently empty.
Continue shopping