New customers save 10% with the code GET10
Model No : SC-200
Free shipping
Free shipping on orders over $75.
100 - Day Returns
Not impressed? Get a refund. You have 100 days to break our hearts.
Dedicated Support
Support from 8:30 AM to 10:00 PM everyday
Construction: The overall stability chamber is built on a rigid stainless steel frame, which is nicely jointed with nuts and bolts and arc welding. We use thick gauge of stainless steel 304 or 316 as required. High density PUF insulation is filled between inner and external chambers. Each chamber is provided with suitable number of steel wire mesh cable trays (removable) 4 to 8 or more.
Temperature & Humidity: The temperature range of our stability test chambers is 10°C to 60°C; while the humidity range is 35% to 95% RH. As per ICH guidelines our chambers are ideal for storage conditions 25°C at 60% RH, 40°C at 75% RH, 30°C at 65% RH and 25°C at 40% RH.
Heating: SS tubular air heaters of any reputed brand on the market are fitted to generate warm temperature inside the chamber.
Air circulation: Air circulation is mandatory function to maintain uniform temperature and humidity across the chamber; therefore, we equip our stability test chambers with motorized blower assembly which features quiet operation and long service life.
Safety Features: Each stability chamber is equipped with many safety features ensuring you working with a trustable machine. Each chamber is ?tted with over temperature protection, over current protection and low and high temperature limits and time delayfor compressor switch on etc.
Model No. | SC-200 | SC-324 | SC-450 | SC-600 | SC-800 | SC-1000 |
Dimensions In MM | 600 x 600 x 600 | 600 x 600 x 900 | 600 x 600 x 1250 | 600 x 800 x 1250 | 800 x 800 x 1250 | 800 x 800 x 1570 |
Capacity | 200 Ltrs. | 324 Ltrs. | 450 Ltrs. | 600 Ltrs. | 800 Ltrs. | 1000 Ltrs. |
TEMPERATURE RANGE | 10°C to 60°C | |||||
TEMPERATURE ACCURACY | +1°C | |||||
TEMPERATURE CONTROLLER | Microprocessor PID controller ,Display of SV &PV ,Low /High buzzer | |||||
HUMIDITY RANGE | 40%to 95%RH | |||||
HUMIDITY ACCURACY | ±3%RH | |||||
HUMIDITY CONTROLLER | Microprocessor PID controller ,Display of SV &PV ,Low /High buzzer | |||||
CHAMBER ILLUMINATION | Fluorescent white light | |||||
CONSTRUCTION | Double walled | |||||
INSULATION | PUF insulation | |||||
EXTERIOR | Powder coated GI sheet | |||||
INTERIOR | Stainless steel 304 | |||||
DOOR | Solid insulated door with lock and key | |||||
INNER DOOR | Glass door fitted in steel frame | |||||
SHELVES /TRAYS | 2to 5steel wire mesh trays (height adjustable ) | |||||
AIR CIRCULATION | Axial fan /blower | |||||
REFRIGERATION | CFC Free compressor with condenser ,motor and relay complete unit | |||||
HUMIDITY SYSTEM | SS tank with heater ,Low water buzzer ,Auto filling water system | |||||
ACCESSORIES | Stainless steel exterior (GMP ),PLC based HMI controller w /USB interface ,RS 485interface ,21CFR part 11software ,UV light .Storage racks ,Validation port ,Caster wheels with brake ,IQ ,OQ and PQ documents |
We will send you an email to reset your password
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies
Your cart is currently empty.
Continue shopping